Demokracji St.
Plots no.: 129/10, 129/11
Geographical coordinates: N: 53º 41’ 53,84” E: 19º 59’ 16,64”
Location | Ostroda Demokracji St. | |
Area | 5,301 ha | |
Owner | Ostroda Municipality | |
Zoning plan | Yes | |
Zoning | Industry, services | |
Existing Infrastructure | yes/no | distance |
Electricity | no | 50 m |
Water | no | 50 m |
Sewage discharge | no | 40 m |
Gas | no | 40 m |
Access road | dirt/paved road | |
Transport links: | ||
Nearest motorway | S-7 | 2 km |
Railway station/siding | Ostroda | 3,5 km |
Nearest province capital | Olsztyn | 39 km |
Sea ports | Gdansk DCT
Elblag |
130 km
71 km |
Nearest international airport | Szymany (SZY)
Warszawa (WAW) Gdansk (GDN) |
100 km
220 km 150 km |