Osiedlowa St.
Plot no.: 70/15
Geographical coordinates: N: 53º 42′ 28” E: 19º 59’ 29”
Location | Ostroda Osiedlowa St. | |
Area | 1,0302 ha | |
Owner | Ostroda Municipality | |
Zoning plan | Yes | |
Zoning | services | |
Existing Infrastructure | yes/no | distance |
Electricity | yes | 2 m |
Water | yes | 9 m |
Sewage discharge | yes | 9 m |
Gas | yes | 9 m |
Access road | Asphalt road | |
Transport links: | ||
Nearest motorway | S-7 | 1,3 km |
Railway station/siding | Ostroda | 3,7 km |
Nearest province capital | Olsztyn | 40 km |
Sea port | Gdansk DCT
Elblag |
130 km
70 km |
Nearest international airport | Szymany (SZY)
Warszawa (WAW) Gdansk (GDN) |
100 km
220 km 150 km |